Product Code | Description | Your Price | Add To Cart |
---|---|---|---|
13-A15 | AQUASHEILD - AQUASHIELD ARM PEDIATRIC | $72.60 inc | Read more |
13-A17 | AQUASHEILD - AQUASHIELD HALF ARM - SMALL | $72.60 inc | Read more |
13-A21 | AQUASHEILD - AQUASHIELD HALF ARM - REGULAR | $72.60 inc | Read more |
13-A26 NARROW | AQUASHEILD - AQUASHIELD FULL ARM SMALL NARROW | $72.60 inc | Read more |
13-A26 | AQUASHEILD - AQUASHIELD FULL ARM - SMALL | $72.60 inc | Read more |
13-A31 NARROW | AQUASHEILD - AQUASHIELD FULL ARM - REGULAR NARROW | $72.60 inc | Read more |
13-A31 | AQUASHEILD - AQUASHIELD FULL ARM - REGULAR | $72.60 inc | Read more |
13-E16 | AQUASHEILD - AQUASHIELD PICC - REGULAR | $72.60 inc | Read more |
13-K22 | AQUASHEILD - AQUASHIELD KNEE (SHOWER ONLY) | $36.30 inc | Read more |
13-L13 | AQUASHEILD - AQUASHIELD FOOT (SHOWER ONLY) | $72.60 inc | Read more |
13-L15 | AQUASHEILD - AQUASHIELD LEG PEDIATRIC | $72.60 inc | Read more |
13-L20 | AQUASHEILD - AQUASHIELD HALF LEG - SMALL | $72.60 inc | Read more |
13-L25 | AQUASHEILD - AQUASHIELD HALF LEG - REGULAR | $72.60 inc | Read more |
13-L33 | AQUASHEILD - AQUASHIELD FULL LEG - SMALL | $72.60 inc | Read more |
13-L44 | AQUASHEILD - AQUASHIELD FULL LEG - REGULAR | $72.60 inc | Read more |
13-A13 | AQUASHEILD - AQUASHIELD HAND (SHOWER ONLY) | $72.60 inc | Read more |
AQUASHEILD
$36.30 – $72.60 inc
Description
Keeping a cast or bandage dry is critical to the safe healing process Aquashield is the answer. It is made from heavy-guage polyurethane which is a material renowned for its strength and elasticity and features a pre-formed opening that can be stretched to 5 times its size - yet return to within 3 percent of its original dimension. Best of all it slides easily over a cast or bandage to create a comfortable & watertight seal.
Specifications
Pediatric Arm Limb Circumference - 14cm - 19cm
Pediatric Leg Limb Circumference - 18cm - 23cm
Small Half Arm Limb Circumference - 18cm -23cm
Regular Half Arm Limb Circumference - 23cm - 32cm
Small Full Arm Limb Circumference - 20.5cm - 27cm
Regular Full Arm Limb Circumference - 25.5cm - 37cm
Small Half Leg Limb Circumference - 23cm - 32cm
Regular Half Leg Limb Circumference - 32cm - 42cm
Small Full Leg Limb Circumference - 34.5cm - 43cm
Regular Full Leg Limb Circumference - 47cm - 67cm
Hand Limb Circumference - 18cm - 23cm
Knee Limb Circumference - 42cm - 57cm
Additional information
Product Name | AQUASHIELD ARM PEDIATRIC, AQUASHIELD FOOT (SHOWER ONLY), AQUASHIELD FULL ARM – REGULAR, AQUASHIELD FULL ARM – REGULAR NARROW, AQUASHIELD FULL ARM – SMALL, AQUASHIELD FULL ARM SMALL NARROW, AQUASHIELD FULL LEG – REGULAR, AQUASHIELD FULL LEG – SMALL, AQUASHIELD HALF ARM – REGULAR, AQUASHIELD HALF ARM – SMALL, AQUASHIELD HALF LEG – REGULAR, AQUASHIELD HALF LEG – SMALL, AQUASHIELD HAND (SHOWER ONLY), AQUASHIELD KNEE (SHOWER ONLY), AQUASHIELD LEG PEDIATRIC, AQUASHIELD PICC – REGULAR |
---|